<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acuity (Consultants) Ltd</title>
	<atom:link href="http://acuityconsultants.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://acuityconsultants.com/wp</link>
	<description>Executive Interim Manager and ACUITY Director, Tony Colwell&#039;s Blog</description>
	<lastBuildDate>Sat, 19 May 2012 07:47:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Supply chain: a cross-functional collaboration&#8230; or the blinkered approach of functional silos?</title>
		<link>http://acuityconsultants.com/wp/2012/05/supply-chain-a-cross-functional-collaboration-or-the-blinkered-approach-of-functional-silos/</link>
		<comments>http://acuityconsultants.com/wp/2012/05/supply-chain-a-cross-functional-collaboration-or-the-blinkered-approach-of-functional-silos/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:11:17 +0000</pubDate>
		<dc:creator>Tony Colwell</dc:creator>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Value Chain]]></category>

		<guid isPermaLink="false">http://acuityconsultants.com/wp/?p=797</guid>
		<description><![CDATA[A recent post in Purchasing Insight, &#8220;What can game theory teach us about Financial Supply Chain Management?&#8221; highlights the overall financial impact of paying suppliers as late as possible. The key point is that the working capital cost to supplier usually &#8230; <a href="http://acuityconsultants.com/wp/2012/05/supply-chain-a-cross-functional-collaboration-or-the-blinkered-approach-of-functional-silos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://acuityconsultants.com/wp/2012/05/supply-chain-a-cross-functional-collaboration-or-the-blinkered-approach-of-functional-silos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Management: How to overcome stakeholders&#8217; resistance to change</title>
		<link>http://acuityconsultants.com/wp/2012/05/change-management-how-to-overcome-stakeholders-resistance-to-change/</link>
		<comments>http://acuityconsultants.com/wp/2012/05/change-management-how-to-overcome-stakeholders-resistance-to-change/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:07:26 +0000</pubDate>
		<dc:creator>Tony Colwell</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Programme Management]]></category>
		<category><![CDATA[Stakeholder Engagement]]></category>

		<guid isPermaLink="false">http://acuityconsultants.com/wp/?p=784</guid>
		<description><![CDATA[Following up on some recent tweets on employee motivation and engagement, I was reacquainted with Gleicher&#8217;s Formula for Change, published by Beckhard and Harris (also known as Beckhard and Harris&#8217;s Change Equation). Although I agreed with the formula when I &#8230; <a href="http://acuityconsultants.com/wp/2012/05/change-management-how-to-overcome-stakeholders-resistance-to-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://acuityconsultants.com/wp/2012/05/change-management-how-to-overcome-stakeholders-resistance-to-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procurement and cost reduction in UK central government</title>
		<link>http://acuityconsultants.com/wp/2012/04/procurement-and-cost-reduction-in-uk-central-government/</link>
		<comments>http://acuityconsultants.com/wp/2012/04/procurement-and-cost-reduction-in-uk-central-government/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 23:14:43 +0000</pubDate>
		<dc:creator>Tony Colwell</dc:creator>
				<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Procurement Organisation]]></category>
		<category><![CDATA[Organisation]]></category>
		<category><![CDATA[Procurement & Supply]]></category>
		<category><![CDATA[Stakeholder Engagement]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://acuityconsultants.com/wp/?p=758</guid>
		<description><![CDATA[PAC report has relevance to public and private sector procurement. The Public Accounts Committee (&#8220;PAC&#8221;) published its report last week, &#8221; Cost reduction in central government: summary of progress&#8220;. The report may be of interest to procurement stakeholders in both &#8230; <a href="http://acuityconsultants.com/wp/2012/04/procurement-and-cost-reduction-in-uk-central-government/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://acuityconsultants.com/wp/2012/04/procurement-and-cost-reduction-in-uk-central-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-auctions: when (not) to use them&#8230; and dirty tactics to look out for!</title>
		<link>http://acuityconsultants.com/wp/2012/03/e-auctions-when-not-to-use-them-and-dirty-tactics-to-look-out-for/</link>
		<comments>http://acuityconsultants.com/wp/2012/03/e-auctions-when-not-to-use-them-and-dirty-tactics-to-look-out-for/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 20:10:00 +0000</pubDate>
		<dc:creator>Tony Colwell</dc:creator>
				<category><![CDATA[Procurement]]></category>
		<category><![CDATA[e-auction]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[reverse auction]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Supplier Relationship]]></category>

		<guid isPermaLink="false">http://acuityconsultants.com/wp/?p=721</guid>
		<description><![CDATA[A recent article in Procurement Leaders magazine, &#8220;Are e-auctions all they are cracked up to be?&#8221;, concludes &#8220;by taking the personal touch out of the bidding process, you’re losing the opportunity to leverage your face-to-face skills to get really [to] &#8230; <a href="http://acuityconsultants.com/wp/2012/03/e-auctions-when-not-to-use-them-and-dirty-tactics-to-look-out-for/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://acuityconsultants.com/wp/2012/03/e-auctions-when-not-to-use-them-and-dirty-tactics-to-look-out-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean vs Agile Supply Chain&#8230; or can we have both?</title>
		<link>http://acuityconsultants.com/wp/2012/03/lean-vs-agile-supply-chain-or-can-we-have-both/</link>
		<comments>http://acuityconsultants.com/wp/2012/03/lean-vs-agile-supply-chain-or-can-we-have-both/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 02:35:37 +0000</pubDate>
		<dc:creator>Tony Colwell</dc:creator>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://acuityconsultants.com/wp/?p=708</guid>
		<description><![CDATA[This blog is inspired by Rudi Verheyden who posted a question &#8220;Does Supply Chain LEANness mean that the Supply Chain organisation is also agile, or are these 2 elements rather conflicting or independent from each other ?&#8221;  in the Supply &#8230; <a href="http://acuityconsultants.com/wp/2012/03/lean-vs-agile-supply-chain-or-can-we-have-both/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://acuityconsultants.com/wp/2012/03/lean-vs-agile-supply-chain-or-can-we-have-both/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Procurement for Projects: Supply Planning (Part 2) &#8211; 3 Key Elements; 6 Tools &amp; Techniques</title>
		<link>http://acuityconsultants.com/wp/2012/03/procurement-for-projects-supply-planning-part-2-3-key-elements-6-tools-techniques/</link>
		<comments>http://acuityconsultants.com/wp/2012/03/procurement-for-projects-supply-planning-part-2-3-key-elements-6-tools-techniques/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 14:11:36 +0000</pubDate>
		<dc:creator>Tony Colwell</dc:creator>
				<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Portfolio Analysis]]></category>
		<category><![CDATA[Procurement & Supply]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Purchasing & Supply]]></category>

		<guid isPermaLink="false">http://acuityconsultants.com/wp/?p=645</guid>
		<description><![CDATA[This article is the second in a series written specifically as guidance for project managers.  Many projects suffer from the late involvement, or absence, of the procurement professional. It is the Project Manager&#8217;s responsibility to determine the requirement (or not) &#8230; <a href="http://acuityconsultants.com/wp/2012/03/procurement-for-projects-supply-planning-part-2-3-key-elements-6-tools-techniques/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://acuityconsultants.com/wp/2012/03/procurement-for-projects-supply-planning-part-2-3-key-elements-6-tools-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procurement for Projects:  Supply Planning (Part 1)</title>
		<link>http://acuityconsultants.com/wp/2012/03/procurement-for-projects-supply-planning-part-1/</link>
		<comments>http://acuityconsultants.com/wp/2012/03/procurement-for-projects-supply-planning-part-1/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 15:45:36 +0000</pubDate>
		<dc:creator>Tony Colwell</dc:creator>
				<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Procurement & Supply]]></category>
		<category><![CDATA[Programme Management]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Purchasing & Supply]]></category>

		<guid isPermaLink="false">http://acuityconsultants.com/wp/?p=639</guid>
		<description><![CDATA[This article is the first in a series written specifically as guidance for project managers.  Superficially the requirements of projects and &#8216;business as usual&#8217; may seem different. For the experienced practitioner, procurement for projects has much in common with other &#8230; <a href="http://acuityconsultants.com/wp/2012/03/procurement-for-projects-supply-planning-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://acuityconsultants.com/wp/2012/03/procurement-for-projects-supply-planning-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procurement for Projects? &#8230;or Business as Usual?</title>
		<link>http://acuityconsultants.com/wp/2012/02/procurement-for-projects-or-business-as-usual/</link>
		<comments>http://acuityconsultants.com/wp/2012/02/procurement-for-projects-or-business-as-usual/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:01:51 +0000</pubDate>
		<dc:creator>Tony Colwell</dc:creator>
				<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Supplier Relationship]]></category>

		<guid isPermaLink="false">http://acuityconsultants.com/wp/?p=606</guid>
		<description><![CDATA[In a recent exchange on Twitter, I was asked if I had any writing on procurement in the context of projects, as there is very little coverage about this topic for Project Managers. Is procurement for projects different from other &#8230; <a href="http://acuityconsultants.com/wp/2012/02/procurement-for-projects-or-business-as-usual/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://acuityconsultants.com/wp/2012/02/procurement-for-projects-or-business-as-usual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Determine Purchasing Organisation: Purchasing Activity Analysis</title>
		<link>http://acuityconsultants.com/wp/2012/02/how-to-determine-purchasing-organisation-purchasing-activity-analysis/</link>
		<comments>http://acuityconsultants.com/wp/2012/02/how-to-determine-purchasing-organisation-purchasing-activity-analysis/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:11:19 +0000</pubDate>
		<dc:creator>Tony Colwell</dc:creator>
				<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Procurement Organisation]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Organisation]]></category>
		<category><![CDATA[Procurement & Supply]]></category>
		<category><![CDATA[Purchasing]]></category>

		<guid isPermaLink="false">http://acuityconsultants.com/wp/?p=588</guid>
		<description><![CDATA[Judging by the limited references in the literature on purchasing practice and purchasing organisation, it would seem that purchasing activity analysis is a much underrated tool. Why is activity analysis an important tool in determining purchasing organisation and establishing good &#8230; <a href="http://acuityconsultants.com/wp/2012/02/how-to-determine-purchasing-organisation-purchasing-activity-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://acuityconsultants.com/wp/2012/02/how-to-determine-purchasing-organisation-purchasing-activity-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of Procurement: Cost Saving or Adding Value?</title>
		<link>http://acuityconsultants.com/wp/2012/02/the-role-of-procurement-reducing-costs-or-adding-value/</link>
		<comments>http://acuityconsultants.com/wp/2012/02/the-role-of-procurement-reducing-costs-or-adding-value/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:48:50 +0000</pubDate>
		<dc:creator>Tony Colwell</dc:creator>
				<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Purchasing]]></category>

		<guid isPermaLink="false">http://acuityconsultants.com/wp/?p=574</guid>
		<description><![CDATA[Where does cost saving sit in your Procurement&#8217;s scheme of things? In a recent series of articles I have been examining the reasons why procurement cost-saving initiatives frequently fail to meet expectations, particularly in term of delivering measurable improvements in business &#8230; <a href="http://acuityconsultants.com/wp/2012/02/the-role-of-procurement-reducing-costs-or-adding-value/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://acuityconsultants.com/wp/2012/02/the-role-of-procurement-reducing-costs-or-adding-value/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Change Management: 7 Essential Elements of Stakeholder Engagement</title>
		<link>http://acuityconsultants.com/wp/2012/02/change-management-7-essential-elements-of-stakeholder-engagement/</link>
		<comments>http://acuityconsultants.com/wp/2012/02/change-management-7-essential-elements-of-stakeholder-engagement/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:47:12 +0000</pubDate>
		<dc:creator>Tony Colwell</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Programme Management]]></category>
		<category><![CDATA[Stakeholder Engagement]]></category>

		<guid isPermaLink="false">http://acuityconsultants.com/wp/?p=558</guid>
		<description><![CDATA[Stakeholder engagement is a critical factor in the success of business change, especially business transformations, which may require significant cultural change. Business transformation typically involves people, process and systems changes which need to be delivered in order to produce a &#8230; <a href="http://acuityconsultants.com/wp/2012/02/change-management-7-essential-elements-of-stakeholder-engagement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://acuityconsultants.com/wp/2012/02/change-management-7-essential-elements-of-stakeholder-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Select Strategic Suppliers &#8211; Part 2: Reconciling Buyer and Supplier Perspectives</title>
		<link>http://acuityconsultants.com/wp/2012/02/how-to-select-strategic-suppliers-part-2-reconciling-buyer-and-supplier-perspectives/</link>
		<comments>http://acuityconsultants.com/wp/2012/02/how-to-select-strategic-suppliers-part-2-reconciling-buyer-and-supplier-perspectives/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:07:53 +0000</pubDate>
		<dc:creator>Tony Colwell</dc:creator>
				<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Supplier Selection]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Customer Account]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Portfolio Analysis]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[SRM]]></category>
		<category><![CDATA[Supplier Relationship]]></category>
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://acuityconsultants.com/wp/?p=490</guid>
		<description><![CDATA[Few customer-supplier partnerships are equal. Buyers need to be wary of entering into dependent relationships where the supplier will gain a dominant position. This is the second part of a 2-part article which sets out to examine how and why Procurement &#8230; <a href="http://acuityconsultants.com/wp/2012/02/how-to-select-strategic-suppliers-part-2-reconciling-buyer-and-supplier-perspectives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://acuityconsultants.com/wp/2012/02/how-to-select-strategic-suppliers-part-2-reconciling-buyer-and-supplier-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

